Trimester : 1, 2, 3
Core & Elective Courses
Trimester :
4, 5
Trimester :
6
Trimester : 4, 5
Timester : 6
3 Months (Capstone Project)
Sr. No | Particular | Important Dates |
---|---|---|
1 | Availability of Application Forms at www.adaniuni.ac.in & Admission Office, Adani University | October 24, 2024 |
2 | Last Date of Receiving Filled-in Applications (for CAT / XAT / NMAT / GMAT students) | February 15, 2025 |
3 | Last Date of Receiving Filled-in Applications (for CMAT / MAT / ATMA / AUET students) | March 15, 2025 |
4 | GD-PI rounds for Shortlisted Applicants | January – 2025 onwards |
5 | Release of ‘Offer of Provisional Admission’ to Selected Candidates | February onwards |
6 | Last Date for Payment of Fees to Secure Admission | As per ‘Offer of Provisional Admission’ |
7 | Operating of Waitlist | May 15th -30th, 2025 |
8 | Commencement of Program (tentative) | July 3, 2025 |
First Year | (Amt. in INR) | Remarks | ||
---|---|---|---|---|
Trimester 1 |
Trimester 2 | Trimester 3 | ||
University Enrolment Charges | 42000 | 0 | 0 | Onetime and Mandatory |
Tuition Fees | 73670 | 73670 | 73660 | Mandatory |
Examination Fees | 7500 | 7500 | 7500 | Mandatory |
Career Development Assistance Charges | 0 | 0 | 30000 | Optional |
Second Year | Trimester 4 | Trimester 5 | Trimester 6 | |
Tuition Fees | 73670 | 73670 | 73660 | Mandatory |
Examination Fees | 7500 | 7500 | 7500 | Mandatory |
Total | 559000 |
Core Courses
Timester : 1, 2, 3
Functional Courses
Core & Elective Courses
Timester : 4, 5
Timester : 6
Timester : 4, 5
Timester : 6
Apprenticeship Training
Gold Medal
Silver Medal