*Your Merit Rank will be declared by 24th June 2024 and will be communicated over registered email id.
B.Tech | Integrated | M.Tech
Admissions 2025
Name of Program | Admission Quota | ||||
---|---|---|---|---|---|
ACPC | JEE Open | JEE NRI | CUET | GUJCET | |
B.Tech in Computer Science and Engineering (AI-ML) | ✔ | ✔ | ✔ | ✔ | |
B.Tech in Information and Communication Technology | ✔ | ✔ | ✔ | ✔ | |
5-Year Integrated B.Tech in Computer Science & Applied Mathematics (CS & AM) and M.Tech in Cloud Computing (CC) | ✔ | ✔ | ✔ | ✔ | |
5-Year Integrated B.Tech in Energy Engineering and MBA in Energy Management | ✔ | ✔ | ✔ | ✔ | |
5-Year Integrated B.Tech in Civil & Infrastructure Engineering and MBA in Project Management | ✔ | ✔ | ✔ | ✔ | |
M.Tech in Construction Engineering & Management | ✔ |
Instructions:
- For 5 years integrated programs, Adani University will prepare merit list for admissions of all seats as per category mentioned above.
- For BTech Computer Science Engineering (AI-ML) and BTech Information and Communication Technology, admissions will be done through ACPC for 70% of seats and the remaining 30% seats will be filled as per category mentioned above.